Quantity: | |
---|---|
Split gantry workbench
X axis maximum running speed 15000mm/min
Y axis maximum running speed 15000mm/min
Z axis maximum running speed 1000mm/min
Cutting accuracy ±0.1-±0.2mm
Control accuracy ±0.02mm
Repeat positioning accuracy ± 0.02mm
Characteristics
The split gantry work is the most stable structure. When machining, the X and Y axes move mechanically and the workbench is fixed.
For high-speed and high-performance cutting of large-format materials, the beam can be balanced and the beam running synchronously.
The water tank and the mechanical transmission part are separated, and the cutting precision is not affected under the long-time working condition, and the whole machine is not deformed.
safety protection
Overtravel limit protection function; the system is equipped with double limit limit protection of hard limit and soft limit to prevent accidents during high speed operation.
The special protective cover design is more effective in waterproofing and sand-proof, making the machine durable and beautiful in appearance.
Lubrication system
The centralized automatic lubrication system is used to make the lubricating oil reach each lubrication point in the transmission system on time, so that the machine tool works more smoothly and reliably, and the maintenance is simple and convenient.
Lead screw: It adopts Taiwan's high-quality rolling guide and ball screw to ensure the high precision of parts processing, stable transmission and durability, which can realize gap-free movement and good precision retention.
Rack and pinion: Taiwan YYC (import) guarantees high precision machining of parts, stable transmission and durability.
Split gantry series model
model | X-Axis Travel(mm) | Y-Axis Travel(mm) | Z-Axis Travel(mm) |
AY3020S | 2000 | 3000 | 150-200 |
AY4020S | 2000 | 4000 | 150-200 |
AY4025S | 2500 | 4000 | 150-200 |
AY5020S | 2000 | 5000 | 150-200 |
AY5025S | 2500 | 5000 | 150-200 |
AY6015S | 1500 | 6000 | 150-200 |
AY6018S | 1800 | 6000 | 150-200 |
AY6020S | 2000 | 6000 | 150-200 |
AY6025S | 2500 | 6000 | 150-200 |
AY7020S | 2000 | 7000 | 150-200 |
AY7025S | 2500 | 7000 | 150-200 |
AY7030S | 3000 | 7000 | 150-200 |
AY8020S | 2000 | 8000 | 150-200 |
AY8025S | 2500 | 8000 | 150-200 |
AY8030S | 3000 | 8000 | 150-200 |
AY9020S | 2000 | 9000 | 150-200 |
AY9025S | 2500 | 9000 | 150-200 |
AY9030S | 3000 | 9000 | 150-200 |
AY10020S | 2000 | 10000 | 150-200 |
AY10025S | 2500 | 10000 | 150-200 |
AY10030S | 3000 | 10000 | 150-200 |
AY10040S | 4000 | 10000 | 150-200 |
AY12030S | 3000 | 12000 | 150-200 |
Customized specifications according to customer needs